Last Updated:2023-04-18Fire Department, New Taipei City Government
							
                                                    
	Fire Money Loss Unit: thousands dollar
	
		
			| Month | 
			Number of Occurrences | 
			Disasters Caused | 
			Death Toll | 
			Injuries | 
			Property Loss | 
			Lives Saved | 
			House Damage | 
		
	
	
		
			| January 2010 | 
			25 | 
			4 | 
			0 | 
			6 | 
			$18,730 | 
			11 | 
			$600 | 
		
		
			| February 2010 | 
			22 | 
			3 | 
			1 | 
			1 | 
			$13,135 | 
			2 | 
			$530 | 
		
		
			| March 2010 | 
			26 | 
			1 | 
			0 | 
			8 | 
			$8,401 | 
			20 | 
			$0 | 
		
		
			| April 2010 | 
			18 | 
			3 | 
			2 | 
			0 | 
			$8,860 | 
			4 | 
			$70 | 
		
		
			| May 2010 | 
			17 | 
			3 | 
			2 | 
			8 | 
			$2,400 | 
			21 | 
			0 | 
		
		
			| June 2010 | 
			20 | 
			2 | 
			0 | 
			0 | 
			$39,280 | 
			11 | 
			0 | 
		
		
			| July 2010 | 
			17 | 
			4 | 
			1 | 
			1 | 
			$35,582 | 
			3 | 
			$6,820 | 
		
		
			| Augest 2010 | 
			18 | 
			3 | 
			1 | 
			1 | 
			$8,401 | 
			2 | 
			$1,050 | 
		
		
			| September 2010 | 
			16 | 
			1 | 
			0 | 
			0 | 
			$6,667 | 
			6 | 
			$451 | 
		
		
			| October 2010 | 
			17 | 
			2 | 
			1 | 
			1 | 
			$6,360 | 
			4 | 
			$250 | 
		
		
			| November 2010 | 
			20 | 
			0 | 
			0 | 
			1 | 
			$5,785 | 
			5 | 
			$680 | 
		
		
			| December 2010 | 
			25 | 
			5 | 
			6 | 
			4 | 
			$6,437 | 
			7 | 
			$4,624 | 
		
		
			| Total | 
			241 | 
			31 | 
			14 | 
			31 | 
			$160,038 | 
			96 | 
			$15,075 |